Holberg Norge is our basic Norwegian fund
Holberg Norge is based on active management, stock picking, curiosity, and flexibility. Holberg Norge gives you access to an exciting portfolio of companies listed on the Oslo Stock Exchange.
Holberg Norge has had a strong track record since inception, as recognized by consistent top ratings from Morningstar.
The management of the fund is headed by senior investment manager Hogne I. Tyssøy, who has more than 25 years of experience from the Norwegian investment management industry. He is aided by investment managers Jann Molnes and Robert Lie Olsen, both of whom have significant and diverse experience from the financial industry and investment management. Molnes and Lie Olsen both hold MBAs, from the Norwegian Business School and the Copenhagen School of Economics respectively.
| Responsible Portfolio Manager: | Hogne I. Tyssøy |
| Portfolio Manager: | Jann Molnes, Robert Lie Olsen |
| Fund start date: | Dec. 28., 2000 |
| Min. deposit (single) Min. deposit (savings): |
NOK 3.000,- NOK 300 per month |
| Registration fee: | Up to 3% |
| Redemption fee: | 0% |
| Annual management fee: | 1,5% p.a. |
| Investment strategy: | The fund shall primarily invest in shares or primary capital certificates listed on the Oslo Stock Exchange. Up to 20% of the fund may be invested outside Norway. Up to 10% of the fund may be invested in other financial instruments. The fund may not invest in derivatives. |
| Benchmark index: | Oslo Børs Mutual Fund Index (OSEFX) |
| Classification: | Norwegian Equity Fund |
| Face value of shares: | NOK 100,- |
| Taxes: | The fund's profits are continuously reinvested in the fund. Tax obligations for share holder occur by sales of fund shares. Realized capital gains are taxable by the amount exceeding the tax deduction limit at 28%. Realized capital losses are tax deductible at the same rate. Outside Norway: For information and advice regarding tax issues, please contact your local tax advisor. |
| Custodian: | DnB NOR |
| VPS: | Fund shares are registered in Verdipapirsentralen (VPS) |
| Fund bank account: | IBAN: NO23 5202 0579 900 with DnB Nor Swift code: DNBANOKKXXX |
| Fund VPS account: | 05203.1004659 |



