| Fund | Date | Rate | This year | 12 mnth | 3 yrs | 5 yrs | 10 yrs |
| Holberg Norge | 8/2 | 283,15 | 13,52 | -18,18 | 14,22 | -3,76 | 13,01 |
| Holberg Norden | 8/2 | 192,63 | 11,54 | -16,14 | 17,22 | -2,41 | 10,13 |
| Holberg Rurik | 8/2 | 107,08 | 12,96 | -12,68 | |||
| Holberg Global | 8/2 | 101,63 | 7,60 | -8,66 | 11,14 | -1,92 | |
| Holberg Likviditet | 8/2 | 102,12 | 0,58 | 3,54 | 4,07 | 4,64 | 4,24 |
| Holberg Likviditet 20 | 8/2 | 100,41 | 0,43 | 3,16 | 3,32 | 4,27 |
Returns beyond 12 months are annualized
Fund rates delivered by Oslo Børs